| Model | Load Control | Load Power | Remote Control Distance | Remote Control Method | Power Supply and Wiring Scheme | Spec Sheet |
| BRT-602 | 1 gang | 2000W | ≤15m | RF Remote Control | 220-240V 50HZ/60HZ, two wires | Click to view |
| BRT-605 | 220-240V 50HZ/60HZ | Click to view | ||||
| BRT-603 | 2 gang | 1000w for each load | 220-240V 50HZ/60HZ, two wires | Click to view | ||
| BRT-606 | 220-240V 50HZ/60HZ | Click to view | ||||
| BRT-604 | 3 gang | 1000w for each load | 220-240V 50HZ/60HZ, two wires | Click to view | ||
| BRT-607 | 220-240V 50HZ/60HZ | Click to view |



